Proposed Agenda
First day: Thursday, February 12, 2026
8:00 a.m. to 4:30 p.m. (AST | Puerto Rico Time)
| 7:45 a.m. (AST | Puerto Rico Time) | Transportation: Pick-up Board of Directors at the Condado Plaza Hotel to Universidad Ana G. Méndez, Carolina Campus, Puerto Rico | |
| 8:00 a.m. to 9:00 a.m. | Best Practices Showcase: Registration (free of charge for our Board Members) and Continental Breakfast at Amphitheater Lobby | |
| 9:00 a.m. to 10:15 a.m. (AST | Puerto Rico Time) | Best Practices Showcase: Welcome remarks and Opening Plenary at the Amphitheater | |
| 10:30 a.m. to 12:30 p.m. | Best Practices Showcase Concurrent Sessions (Board Members are invited to attend free of charge) | |
| 12:30 p.m. to 1:30 p.m. | Lunch at the Amphitheater Terrace | |
| 1:30 p.m. to 4:30 p.m. (AST | Puerto Rico Time) | Virtual participants connect via Zoom at: https://us02web.zoom.us/j/83522309475 | |
| 1:30 p.m. to 4:30 p.m. | HETS Board of Directors Meeting at the Chancellor Conference Room | |
| 1:30 p.m. to 1:45 p.m. | Welcome, Greetings & Introduction of HETS Board Members by Eng. Gladys Nieves, HETS Chair Tab 1. List of Attendees Tab 2. Board Composition | |
| 1:45 p.m. to 2:00 p.m. | Review of the Agenda & Minutes Approval June 2025 Meeting by Eng. Gladys Nieves, HETS Chair Tab 3. Proposed Agenda Tab 4. Minutes | |
| 2:00 p.m. to 2:15 p.m. | Presentation New Members by Dr. Olga Rivera, HETS Treasurer Tab 5. New Member’s Profiles | |
| 2:15 p.m. to 2:45 p.m. | Executive Director’s Status Report based on HETS Strategic Plan 2025-2028 by Dr. Yubelkys Montalvo, Executive Director Tab 6. Presentation Handout | |
| 2:45 p.m. to 3:00 p.m. | Coffee Break | |
| 3:00 p.m. to 3:15 p.m. | HETS 2025-2026 First Semester, Financial Status Report by Dr. Olga Rivera, HETS Treasurer Tab 7a. Narrative HETS Financial Report Tab 7b. Financial Report Presentation Tab 7c. Statement of Changes in Financial Position Tab 7d. Statement of Activities HETS Budget | |
| 3:15 p.m. to 3:45 p.m. | Collaboration Opportunities Session by Eng. Gladys Nieves, HETS Chair | |
| 3:45 p.m. to 4:00 p.m. | Designation of Vice President and Nomination Committee by Dr. Tomás Morales, HETS Secretary Tab 8. Nomination Committee Role and Protocol | |
| 4:00 p.m. to 4:15 p.m. | Institutional Announcements, New Items, Next meeting Dates, and Host reminder Tab 9. Summer Calendar | |
| 4:15 p.m. to 4:30 p.m. | Closing Remarks by Eng. Gladys Nieves, HETS Chair | |
| 4:30 PM | Transportation from Universidad Ana G. Méndez, Carolina Campus to the Condado Plaza Hotel |
Second day: Friday, February 13, 2026 (Guayabera / Linen Day)
8:30 a.m. to 4:00 p.m. (AST | Puerto Rico Time)
| 8:00 a.m. (AST | Puerto Rico Time) | Transportation: Pick-up Board of Directors at the Hotel to Universidad Ana G. Méndez, Carolina Campus | |
| 8:30 a.m. to 9:00 a.m. | Best Practices Showcase Registration & Continental Breakfast at Amphitheater Lobby | |
| 9:00 a.m. to 10:15 a.m. (AST | Puerto Rico Time) | Welcome Remarks & Track Winners Panel at the Amphitheater | |
| 10:30 a.m. to 12:30 p.m. (AST | Puerto Rico Time) | Virtual participants connect via Zoom at: https://us02web.zoom.us/j/88224614273 | |
| 10:30 a.m. to 12:30 p.m. | HETS Corporate Session at the Chancellor Conference Room | |
| 10:30 a.m. to 10:45 a.m. | Corporate Session: Welcome Remarks & Introduction by Eng. Gladys Nieves, HETS Chair | |
| 10:45 a.m. to 11:00 a.m. | HETS Services & Initiatives Summary Report by Dr. Yubelkys Montalvo, Executive Director | |
| 11:00 a.m. to 12:00 p.m. | Partners’ Presentations & Interests to Collaborate with HETS | |
| 12:00 p.m. to 12:30 p.m. | Final discussion & closing remarks by Eng. Gladys Nieves, HETS Chair | |
| 12:30 p.m. to 1:30 p.m. | Lunch at Amphitheater Terrace | |
| 1:30 p.m. to 3:30 p.m. | Best Practices Showcase: Concurrent Sessions (Board Members are invited to attend free of charge) | |
| 3:30 p.m. | Closing Reception at Amphitheater Terrace | |
| 4:00 p.m. | Transportation from Universidad Ana G. Méndez, Carolina Campus to the Hotel |
